200 wines by the glass
A Sample of The Crooked Billet Complete Wine List
Our Wine list changes weekly to reflect the changing seasons and our Food
Sparkling wine especially Champagne is great with food.
Drier fizz goes well with fish tartar and cold seafood especially oysters.
The more complex rounded Champagne lend themselves to grilled monkfish, bass and will go well mussels mariniere, roasted game birds like quail and partridge. Rose’s are great with white meats, waterfowl, and poached fish, and very good with fresh berries and fruit based desserts
Reserve Champagnes
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 5 | NV | Mumm de Cremant Brut, France | £120.00 | |
| 10 | 1998 | Veuve Clicquot Ponsardin Reserve, France | £125.00 | |
| 12 | 1985 | Lanson Noble Cuvee, France | £110.00 | |
| 13 | 1981 | Lanson Noble Cuvee, France | £120.00 | |
| 15 | 1990 | Pommery Louise, France | £140.00 |
Champagne & Sparkling Wine
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 9 | NV | Champagne Roland Bauchet Brut, France | £40.00 | £9.75 |
| 1 | NV | Drappier Carte Blanche, France | £50.00 | £14.00 |
| 31 | NV | Prosecco, Casa Sant’Orsola, Italy | £25.50 | £6.60 |
| 2 | NV | Drappier Brut Carte D'Or, France | £49.00 | £13.75 |
| 4 | NV | Veuve Clicquot Yellow Label, France | £80.00 | £22.00 |
| 7 | NV | Mumm Brut Rosé, Reims, France | £44.00 | £13.00 |
| 36 | NV | Rose Pinot Chardonnay, Steeplejack, South Australia | £25.50 | £6.60 |
Crisp Dry Light Wines, good with cold seafood & fish dishes, grilled vegetables and pasta
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 100 | 2008 | Muscadet Sur Lie, Sevré et Maine, Cognardière, France | £25.00 | £6.75 |
| 105 | 2007 | Sauvignon Sauvage de Brie, VDP Loire, France | £22.00 | £5.75 |
| 51 | 2008 | Sauvignon Blanc, Reserve de Raféque VDP, France | £19.00 | £5.00 |
| 180 | 2008 | Pinot Grigio, Pavia Tipica, Italy | £19.00 | £5.00 |
| 181 | 2007 | Frascati Superior, Marchesini, Italy | £18.75 | £5.00 |
| 191 | 2008 | Viura, Eguren, Reinares, Castilla, Spain | £15.00 | £4.00 |
| 53 | 2007 | Picpoul di Pinet, Rafegue, Langedoc, france | £22.00 | £5.75 |
| 56 | 2008 | Albarino, Muidino, Rias Baxas, Galicia, Spain | £31.00 | £8.25 |
Easy Drinking White Wine
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 221 | 2009 | Chenin Blanc, Flamingo Bay, S.Africa | £17.50 | £4.60 |
| 52 | 2008 | La Collombelle, VDP Gers, Andre Daguin, France | £17.50 | £4.50 |
| 54 | 2009 | Sauvignon Blanc, La reserve de Rafegue, | £15.00 | £4.00 |
Crisp Dry Light Wines, good with cold seafood & fish dishes, grilled vegetables and pasta
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 100 | 2008 | Muscadet Sur Lie, Sevré et Maine, Cognardière, France | £25.00 | £6.75 |
| 105 | 2007 | Sauvignon Sauvage de Brie, VDP Loire, France | £22.00 | £5.75 |
| 51 | 2008 | Sauvignon Blanc, Reserve de Raféque VDP, France | £19.00 | £5.00 |
| 180 | 2008 | Pinot Grigio, Pavia Tipica, Italy | £19.00 | £5.00 |
| 181 | 2007 | Frascati Superior, Marchesini, Italy | £18.75 | £5.00 |
| 191 | 2008 | Viura, Eguren, Reinares, Castilla, Spain | £15.00 | £4.00 |
| 53 | 2007 | Picpoul di Pinet, Rafegue, Langedoc, france | £22.00 | £5.75 |
| 56 | 2008 | Albarino, Muidino, Rias Baxas, Galicia, Spain | £31.00 | £8.25 |
Sauvignon & Similar Style Up-Front Fruity, go well with prawns, goats cheese, fried seafood, some oily fish & tuna
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 102 | 2007 | Sancerre, Roger Neveu, France | £38.00 | £9.50 |
| 212 | 2008 | Sauvignon Blanc, Kemblefield, Hawkes Bay, NZ | £26.00 | £6.75 |
| 214 | 2008 | Sauvignon Blanc, Cable Bay, Marlborough, NZ | £28.00 | £7.50 |
| 205 | 2008 | Riesling, Ballast Stone, Currency Creek, Australia | £24.00 | £6.25 |
| 208 | 2007 | Riesling, Pirie Estate, Tasmania | £26.00 | £6.75 |
| 210 | 2008 | Sauvignon Blanc, Kim Crawford, Marlborough, NZ | £34.00 | £9.00 |
| 242 | 2008 | Sauvignon Blanc, Central Valley, Apaltagua, Chile | £18.00 | £4.75 |
| 211 | 2009 | Sauvignon Blanc, Cloudy Bay, Marlborough, NZ | £45.00 | £11.75 |
Clean, Crisp, Wines with No Oak or Very Little, good with smoked fish, red meat carpaccio, hot cheese & fish with butter sauce
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 121 | 2007 | Petit Chablis, Ch. de Maligny, France | £37.00 | £9.75 |
| 120 | 2006 | Chablis 1er Cru, Armand de Corcy, France | £52.00 | |
| 213 | 2008 | Bourgogne Blanc, Ch Laboure-Roi, Burgundy | £27.00 | £7.00 |
| 183 | 2008 | Roero Arneis, Mumplin, Italy | £38.00 | £9.50 |
| 220 | 2009 | Chardonnay, Quercas Gold, Darlington Cellars, S. Africa | £19.00 | £5.00 |
| 240 | 2009 | Chardonnay, Central Valley, Apaltagua, Chile | £18.00 | £4.75 |
| 63 | 2000 | Riesling Turkheim, Zind Humbrecht, France | £55.00 | £ |
Oakier Chardonnays Great Depth of Flavour, great with pates, poultry, mushrooms, cheese & pan fried fish
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 132 | 2006 | Rully Blanc, Domaine La Buxynoise, France | £33.00 | £8.50 |
| 135 | 2007 | Pouilly Fuisse, Domaine Thibert, France | £48.00 | £12.75 |
| 202 | 2004 | Chardonnay Tumbarumba, N.S.Wales, Australia | £33.00 | £8.50 |
| 136 | 2007 | Meursault, Clos de la Baronne, Laboure Roi, Burgundy | £80.00 | £22.00 |
| Voted the best white wine in the World |
Tropical Fruit Flavours with Rich Middle Palate but Still Retaining a Zesty Finish. Great wines with lightly spiced food, figs, white meat terrines and pork sausages and chicken livers.
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 209 | 2007 | Pinot Gris, Pirie South, Tasmania | £26.00 | £6.75 |
| 265 | 2009 | Bordeaux Blanc, Chapelle D’Alienor, France | £29.00 | £7.50 |
| 65 | 2000 | Pinot D’Alsace, Zind Humbrecht, France | £35.00 | £9.00 |
Fully Bodied, Fruitier & Viscous Whites, Aromas of Stoned Fruit and Floral Notes. Good with terrines, offal, game birds, oily fish, Cured Meat & mild Asian style dishes
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 82 | 2007 | Viognier, Domaine de Durban, France | £28.00 | £7.50 |
| 60 | 2009 | Pinot Gris, Materne Haegelin, Alsace, France | £30.00 | £7.50 |
| 99 | 2008 | Vouvray Demi Sec, Bonhomme, France | £22.00 | £5.75 |
| 62 | 2008 | Pinot Blanc, Materne Haegelin, Alsace, France | £31.00 | £8.25 |
| 192 | 2007 | Gewurztraminer, Materne Haegelin, Alsace, France | £37.00 | £9.75 |
Creamier Wines with Good Acidity, Balanced Fruit and good with our style of food
| Vintage | Descriptrion | Bottle | Glass | |
|---|---|---|---|---|
| 195 | 2008 | Josephshofer Riesling Kabinett, Kesselstatt, Germany | £40.00 | £11.00 |
| 103 | 2008 | Pouilly Fumé, Domaine Jean Pabiot, France | £39.00 | £10.00 |
| 112 | 2009 | Riesling, Rappel Valley, Anakena, Chile | £21.00 | £5.50 |
| 133 | 2008 | Macon Fuisse, Domaine Thibert, France | £34.00 | £8.75 |
| 134 | 2007 | Pouilly Vinzelles, Les Longeays, Thibert, France | £39.00 | £10.00 |
Reserve White Wines
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 81 | 2004 | Condrieu Domaine, Domaine E Guigal, France | £85.00 | |
| 83 | 1999 | St Joseph, Domaine E Guigal, France | £58.00 | |
| 122 | 2003 | Chablis Grand Cru Vaudesirs, Ch. de Maligny, France | £95.00 | |
| 144 | 2006 | Chasagne Montrachet, Lamy Pillot, France | £70.00 | |
| 151 | 2002 | Puligny Montrachet 1er Cru Les Referts, Sauzet , France | £130.00 | |
| 156 | 1995 | Chevalier Grand Cru, Bouchard Père & Fils, France | £320.00 | |
| 158 | 1994 | Le Montrachet Grand Cru, Dom Emonin , France | £400.00 | |
| 160 | 2000 | Nuits St Georges Blancs, Domaine l’Arlot, France | £88.00 |
Rosé Wines
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 301 | 2006 | Sancerre Rosé, Perrieres, Gueneam, Loire, France | £36.00 | £9.25 |
| 300 | 2008 | Cuveé du Bailly, Provence, France, France | £25.00 | £6.50 |
| 55 | 2008 | Claude Val Rose, Domaine Paul mas | £18.00 | £4.50 |
| 306 | 2008 | Reinares Rose, Castilla Spain | £19.00 | £5.00 |
| 303 | 2009 | Corbieres Rose, South France | £18.00 | £4.50 |
Red Wine (Easy Drinking Red Wine)
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 500 | 2008 | Cabernet Sauvignon, Reserve de Raféque VDP, France | £19.00 | £5.00 |
| 822 | 2008 | Eguren Reinares, Tinto, Castlla, Spain | £16.00 | £4.25 |
| 508 | 2008 | Cabernet Merlot, Flamingo Bay, South Africa | £20.00 | £5.25 |
Light Reds (Good with chicken, savoury soufflés, pasta with fish & delicate fish dishes)
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 715 | 1999 | Cotes du Nuit Villages, Domaine de L’Arlot, France | £62.00 | £17.50 |
| 720 | 2008 | Beaujolais Villages, Bacarra, France | £25.00 | £6.75 |
| 721 | 2007 | Fleurie, Domaine de la Bourenière, France | £36.00 | £9.25 |
Soft Style, Fruity, Slightly Dry, good with chicken, meaty fish dishes, fish stews and cream sauces
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 860 | 2004 | Merlot, Ballastone, Currency Creek, Aus | £26.00 | £6.75 |
| 862 | 2009 | Pinot Noir Reserva, Apaltagua, Curico Valley, Chile | £24.00 | £6.25 |
| 900 | 2007 | Pinot Noir, Kim Crawford, Marlborough, NZ | £34.00 | £8.75 |
| 846 | 2008 | Merlot Six Tonner, Darling Cellars, S. Africa | £20.00 | £5.25 |
Velvety Reds, Very Elegant with the Fruit at the Forefront, Very Soft Tannins with a Silky Finish, good with lamb and lean meats with little fat, great with rare grilled tuna
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 705 | 2005 | La Fortune, Domaine de Villaine, Burgundy, France | £42.00 | £10.75 |
| 929 | 2006 | Pinot Noir, Dundee Hills, Erath, Oregon, USA | £45.00 | £12.00 |
| 706 | 1998 | Chambolle Musigny 1er Cru Les Charmes, Clerget, Fr | £95.00 | £25.00 |
| 217 | 2007 | Chorey Les Beaune, Domaine Arnoux | £50.00 | £12.75 |
| 591 | 1998 | Ch. Gazin, Pomerol, France | £180.00 | £48.00 |
| 632 | 1993 | Ch. Montrose, 2eme Cru Classé, St Estephe, France | £200.00 | £55.00 |
| 741 | 2006 | Crozes-Hermitage, Esquisse, Hauts Chassis, Faugier, Fr | £42.00 | £11.00 |
| 896 | 2006 | Malbec, Felipe Rutini, Mendoza, Argentina | £31.00 | £8.00 |
| 897 | 2008 | Merlot, Coonawarra, Waterstone Bridge, Australia | £19.00 | £5.00 |
| 898 | 2007 | Two Gentlemens Grenache, Pertaringa, Australia | £42.00 | £10.75 |
A Little Tannin, Good Structure, Well balanced Fruit, drink with fried fish and seafood, light game birds, hard cheese & vegetable risotto
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 821 | 2006 | Tempranillo, Condado de Eguren, Spain | £24.00 | £6.25 |
| 505 | 2006 | Ch. Du Pin, Bordeaux, France | £22.00 | £5.75 |
| 507 | 2007 | Ch. Chapelle Maracan, Bordeaux Superiore | £32.00 | £8.25 |
| 903 | 2007 | Pinot Noir, Stellenbosch, Hoopenburg, S.Africa | £28.00 | £7.25 |
| 563 | 1998 | Ch. Quinault l’Encos Grand Cru, St Emilion, France | £130.00 | |
| 698 | 2000 | Chinon, Clos de Danzay,PJ Druet, Loire Valley, France | £33.00 | £8.75 |
| 861 | 2008 | Cabernet Sauvignon, Gran Verano, Apaltagua, Chile | £19.00 | £5.00 |
Slightly Punchier & A Little Drier, Complex, good with grilled meat, strong cheese, mushrooms, liver, smoked bacon & smoked ham
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 509 | 2007 | Shiraz, St Auriol, VDP D’Oc, France | £20.00 | £5.30 |
| 513 | 2000 | Ch. Vieux Robin Cru Bourgeois Medoc, France | £35.00 | £9.00 |
| 520 | 2004 | Reserve de Leoville Barton, St Julien | £85.00 | £23.00 |
| 678 | 2009 | Barbera, La Fattoria, Piedmont, Italy | £21.00 | £5.75 |
| 820 | 2004 | Dominio de Ugarte Reserva Rioja, Spain | £40.00 | £10.50 |
| 800 | 2008 | Montepulciano D’Abruzzo, Marchesini, Italy | £19.00 | £5.00 |
| 525 | 1999 | Ch. Leoville Barton, 2eme Cru Classé, St Julien, France | £160.00 | £44.00 |
| 864 | 2005 | Bougueil, Le Cent Boisselees, Druet, Loire Valley, Fr | £29.00 | £7.75 |
| 899 | 2007 | The Cracker Merlot Cabernet, Hope Estate, Australia | £27.00 | £7.00 |
More Fruit Driven, with Solid Tannins, Getting More Complex, go well with game, braised dishes, offal, meat pies, Slowly Roasted Leg of Lamb & un-smoked ham
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 506 | 2004 | Clos de Reynon, Cote Bordeaux, Dubourdieu, France | £43.00 | £11.25 |
| 463 | 2008 | Carmenere Reserva, Apaltagua, Colchagua, Chile | £25.00 | £6.25 |
| 746 | 2007 | Ch.neuf-du-Pape Domaine De Nalys, France | £55.00 | £14.25 |
| 843 | 2004 | Old Block Pinotage, Darling Cellars, S. Afica | £20.00 | £5.25 |
| 902 | 2002 | Zinfandel, Kemblefield, Hawkes Bay, NZ | £46.00 | £12.00 |
| 895 | 2007 | Fifth Wave Grenache, Langmeil, Barossa Valley, Aus | £55.00 | £14.50 |
Fruity, Soft, Elegant Wine Still with Enough Punch for Food especially sweetbreads, char grilled Steak, roasted duck and chimney smoked bacon
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 565 | 2000 | Ch. St Dominique Grand Cru, St Emilion, France | £170.00 | £48.00 |
| 924 | 1997 | Cabernet Reserve, Mondavi, Napa Valley, USA | £170.00 | £48.00 |
| 912 | 2007 | The Ripper Shiraz, Hope Estate, Australia | £32.00 | £8.25 |
| 916 | 2007 | Cabernet Sauvignon, Hope Estate, Australia | £30.00 | £7.50 |
| 564 | 1999 | Ch. Monbousquet Grand Cru, St Emilion, France | £170.00 | £48.00 |
| 890 | 2001 | Cabernet Merlot, Chalkers Crossing, NSW, Australia | £60.00 | £17.00 |
| 914 | 2007 | Carignan, La Forge Estate, Languedoc-Roussillon, Fr | £23.00 | £6.00 |
| 614 | 1998 | Ch. Smith Haut Lafite, Graves, France | £120.00 | £35.00 |
| 894 | 2006 | Blacksmiths Cab Sauvignon, Langmeil, Barossa, Aus | £42.00 | £10.75 |
Wines that are Full of Fruit with a Good Kick of Peppery Spice, Elegant, Yet Still Gutsy and Complex with Complimentary Tannins, good with duck, crispy pork, bean stews, lentils & pasta with meat sauce
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 747 | 2005 | Vacqueyras, Domaine Mas du Bouquet, France | £35.00 | £10.75 |
| 805 | 2007 | La Grola, Allegrini, Fumane di Valpolicella, Italy | £49.00 | £13.00 |
| 842 | 2008 | Black Granite Shiraz, Darling Cellars, West Coast, S. A | £21.00 | £5.50 |
| 880 | 2008 | Shiraz, Stonemasons, Currency Creek, Aus | £25.00 | £6.50 |
| 515 | 2008 | Croak Rotie Shiraz Viognier, Arrogant Frog, Roussillon | £22.00 | £5.75 |
| 865 | 2007 | Cabernet Reserva, Colchagua, Apaltagua, Chile | £26.00 | £6.75 |
| 913 | 2008 | Malbec, Pascual Toso, Mendoza, Argentina | £35.00 | £9.00 |
| Voted the best red wine in the World |
Powerful Wines, Good, Solid, Tannins and Fruity great with venison, hare, un-smoked bacon, slowly roasted meat and grilled liver
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 883 | 2005 | Cabernet Sauvignon, Stonemasons, Aus | £25.00 | £6.50 |
| 801 | 2008 | Valpolicella Classico, Allegrini, Italy | £26.00 | £6.75 |
| 803 | 2000 | Barolo Reserva, Casetta , Italy | £120.00 | £35.00 |
| 892 | 2003 | Chianti Classico, Fontodi, Italy | £48.00 | £12.75 |
Reserve Red Wines
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 541 | 1991 | Ch. Latour 1er Cru Classé, Pauillac, France | £350.00 | |
| 542 | 1992 | Ch. Latour 1er Cru Classé, Pauillac, France | £380.00 | |
| 543 | 1993 | Ch. Latour 1er Cru Classé, Pauillac, France | £360.00 | |
| 528 | 1998 | Ch. Leoville Las Cases, France | £250.00 | |
| 651 | 1999 | Ch. Margaux, 1er Cru Classé, Margaux, France | £550.00 | |
| 524 | 1983 | Ch. Leoville Barton, 2eme Cru Classé, St Julien, France | £200.00 | |
| 521 | 1988 | Ch. Leoville Barton, 2eme Cru Classé, St Julien, France | £180.00 | |
| 560 | 1998 | Ch. Ausone 1er Classé Grand Cru, St Emilion, France | £700.00 | |
| 652 | 1988 | Ch. Palmer 3eme Cru Classé, Margaux, France | £280.00 | |
| 561 | 1999 | Ch. Cheval Blanc 1er Classé, Grand Cru, St Emilion, France | £400.00 | |
| 570 | 1998 | Ch. Magdalaine, Grand Cru, St Emilion, France | £120.00 | |
| 592 | 1998 | Ch. Lafleur, Pomerol, France | £650.00 | |
| 595 | 1999 | Ch. Petrus, Pomerol, France | £2000.00 | |
| 634 | 1999 | Ch. Cos D’estournel, 2eme Cru Classé, Estephe, France | £220.00 | |
| 523 | 1996 | Ch. Leoville Barton, 2eme Cru Classé, St Julien, France | £240.00 | |
| 610 | 1998 | Ch. La Mission Haut Brion, Graves, France | £340.00 | |
| 613 | 1998 | Ch. Pape Clement Pessac Legnon, Graves, France | £170.00 | |
| 596 | 1993 | Vieux Ch. Certan, Pomerol, France | £250.00 | |
| 611 | 1987 | Ch. Haut Brion, 1er Cru Classé, Graves, France | £340.00 | |
| 633 | 1996 | Ch. Cos D’estournel, 2eme Cru Classé, St Estephe, France | £270.00 | |
| 703 | 2000 | Romanee St. Vivant Grand Cru, Domaine de L'Arlot, France | £260.00 | |
| 744 | 2001 | Cote Rotie Landonne, Guigal, France | £230.00 | |
| 745 | 2001 | Cote Rotie La Mouline, Guigal, France | £220.00 | |
| 823 | 1994 | Bodegas Lan, Culmen Reserva, Spain | £240.00 | |
| 921 | 1995 | Dominus, Christian Moueix, USA | £380.00 | |
| 926 | 1996 | Cabernet Sauvignon, Dalla Valle, Napa Valley, USA | £200.00 | |
| 884 | 1996 | Shiraz, Penfolds Grange, Aus | £280.00 |
Sweet Wine & Port
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 980 | Ruby Taylors | £40.00 | £5.25 | |
| 981 | 10Yr | Old tawny Sandeman | £30.00 | £5.00 |
| 983 | 2000 | Late Bottled Vintage Sandeman | £50.00 | £6.75 |
| 984 | 2003 | Vintage Sandeman | £70.00 | £8.25 |
| 966 | 2004 | Jurancon Ballet D’Octobre, Cauhape, Jurancon, France | £38.00 | |
| 967 | 2007 | Coteaux du Layon, Domaine des Hautes Brosses, France | £26.00 | £4.25 |
| 106 | 2005 | Montlouis Sur Loire, Moelleux, Deletang, France | £30.00 | £7.75 |
| 985 | 1988 | Ch. Filhot, 2eme Cru Classé, Sauternes, France | £70.00 | £20.00 |
| 950 | 2004 | Ch. Pontac Loupiac, France | £21.00 | £6.00 |
| 951 | 2006 | Muscat Beaumes de Venise, Durban, France | £23.00 | £7.00 |
| 952 | 2006 | Pacherenc du Vic Bihl Vendemiaire (50 cl.) , France | £33.00 | £6.00 |
| 954 | 2007 | Elysium Black Muscat, Andrew Quady, USA | £30.00 | £8.50 |
| 955 | 2007 | Essencia Orange Muscat. Andrew Quady, USA | £32.00 | £9.50 |
| 986 | 2008 | Noble Late Harvest, Rappel Valley, Anakena, Chile | £19.00 | £5.0 |