Red Wines
Red Wine (Easy Drinking Red Wine)
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 500 | 2008 | Cabernet Sauvignon, Reserve de Raféque VDP, France | £19.00 | £5.00 |
| 822 | 2008 | Eguren Reinares, Tinto, Castlla, Spain | £16.00 | £4.25 |
| 508 | 2008 | Cabernet Merlot, Flamingo Bay, South Africa | £20.00 | £5.25 |
Light Reds (Good with chicken, savoury soufflés, pasta with fish & delicate fish dishes)
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 715 | 1999 | Cotes du Nuit Villages, Domaine de L’Arlot, France | £62.00 | £17.50 |
| 720 | 2008 | Beaujolais Villages, Bacarra, France | £25.00 | £6.75 |
| 721 | 2007 | Fleurie, Domaine de la Bourenière, France | £36.00 | £9.25 |
Soft Style, Fruity, Slightly Dry, good with chicken, meaty fish dishes, fish stews and cream sauces
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 860 | 2004 | Merlot, Ballastone, Currency Creek, Aus | £26.00 | £6.75 |
| 862 | 2009 | Pinot Noir Reserva, Apaltagua, Curico Valley, Chile | £24.00 | £6.25 |
| 900 | 2007 | Pinot Noir, Kim Crawford, Marlborough, NZ | £34.00 | £8.75 |
| 846 | 2008 | Merlot Six Tonner, Darling Cellars, S. Africa | £20.00 | £5.25 |
Velvety Reds, Very Elegant with the Fruit at the Forefront, Very Soft Tannins with a Silky Finish, good with lamb and lean meats with little fat, great with rare grilled tuna
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 705 | 2005 | La Fortune, Domaine de Villaine, Burgundy, France | £42.00 | £10.75 |
| 929 | 2006 | Pinot Noir, Dundee Hills, Erath, Oregon, USA | £45.00 | £12.00 |
| 706 | 1998 | Chambolle Musigny 1er Cru Les Charmes, Clerget, Fr | £95.00 | £25.00 |
| 217 | 2007 | Chorey Les Beaune, Domaine Arnoux | £50.00 | £12.75 |
| 591 | 1998 | Ch. Gazin, Pomerol, France | £180.00 | £48.00 |
| 632 | 1993 | Ch. Montrose, 2eme Cru Classé, St Estephe, France | £200.00 | £55.00 |
| 741 | 2006 | Crozes-Hermitage, Esquisse, Hauts Chassis, Faugier, Fr | £42.00 | £11.00 |
| 896 | 2006 | Malbec, Felipe Rutini, Mendoza, Argentina | £31.00 | £8.00 |
| 897 | 2008 | Merlot, Coonawarra, Waterstone Bridge, Australia | £19.00 | £5.00 |
| 898 | 2007 | Two Gentlemens Grenache, Pertaringa, Australia | £42.00 | £10.75 |
A Little Tannin, Good Structure, Well balanced Fruit, drink with fried fish and seafood, light game birds, hard cheese & vegetable risotto
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 821 | 2006 | Tempranillo, Condado de Eguren, Spain | £24.00 | £6.25 |
| 505 | 2006 | Ch. Du Pin, Bordeaux, France | £22.00 | £5.75 |
| 507 | 2007 | Ch. Chapelle Maracan, Bordeaux Superiore | £32.00 | £8.25 |
| 903 | 2007 | Pinot Noir, Stellenbosch, Hoopenburg, S.Africa | £28.00 | £7.25 |
| 563 | 1998 | Ch. Quinault l’Encos Grand Cru, St Emilion, France | £130.00 | |
| 698 | 2000 | Chinon, Clos de Danzay,PJ Druet, Loire Valley, France | £33.00 | £8.75 |
| 861 | 2008 | Cabernet Sauvignon, Gran Verano, Apaltagua, Chile | £19.00 | £5.00 |
Slightly Punchier & A Little Drier, Complex, good with grilled meat, strong cheese, mushrooms, liver, smoked bacon & smoked ham
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 509 | 2007 | Shiraz, St Auriol, VDP D’Oc, France | £20.00 | £5.30 |
| 513 | 2000 | Ch. Vieux Robin Cru Bourgeois Medoc, France | £35.00 | £9.00 |
| 520 | 2004 | Reserve de Leoville Barton, St Julien | £85.00 | £23.00 |
| 678 | 2009 | Barbera, La Fattoria, Piedmont, Italy | £21.00 | £5.75 |
| 820 | 2004 | Dominio de Ugarte Reserva Rioja, Spain | £40.00 | £10.50 |
| 800 | 2008 | Montepulciano D’Abruzzo, Marchesini, Italy | £19.00 | £5.00 |
| 525 | 1999 | Ch. Leoville Barton, 2eme Cru Classé, St Julien, France | £160.00 | £44.00 |
| 864 | 2005 | Bougueil, Le Cent Boisselees, Druet, Loire Valley, Fr | £29.00 | £7.75 |
| 899 | 2007 | The Cracker Merlot Cabernet, Hope Estate, Australia | £27.00 | £7.00 |
More Fruit Driven, with Solid Tannins, Getting More Complex, go well with game, braised dishes, offal, meat pies, Slowly Roasted Leg of Lamb & un-smoked ham
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 506 | 2004 | Clos de Reynon, Cote Bordeaux, Dubourdieu, France | £43.00 | £11.25 |
| 463 | 2008 | Carmenere Reserva, Apaltagua, Colchagua, Chile | £25.00 | £6.25 |
| 746 | 2007 | Ch.neuf-du-Pape Domaine De Nalys, France | £55.00 | £14.25 |
| 843 | 2004 | Old Block Pinotage, Darling Cellars, S. Afica | £20.00 | £5.25 |
| 902 | 2002 | Zinfandel, Kemblefield, Hawkes Bay, NZ | £46.00 | £12.00 |
| 895 | 2007 | Fifth Wave Grenache, Langmeil, Barossa Valley, Aus | £55.00 | £14.50 |
Fruity, Soft, Elegant Wine Still with Enough Punch for Food especially sweetbreads, char grilled Steak, roasted duck and chimney smoked bacon
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 565 | 2000 | Ch. St Dominique Grand Cru, St Emilion, France | £170.00 | £48.00 |
| 924 | 1997 | Cabernet Reserve, Mondavi, Napa Valley, USA | £170.00 | £48.00 |
| 912 | 2007 | The Ripper Shiraz, Hope Estate, Australia | £32.00 | £8.25 |
| 916 | 2007 | Cabernet Sauvignon, Hope Estate, Australia | £30.00 | £7.50 |
| 564 | 1999 | Ch. Monbousquet Grand Cru, St Emilion, France | £170.00 | £48.00 |
| 890 | 2001 | Cabernet Merlot, Chalkers Crossing, NSW, Australia | £60.00 | £17.00 |
| 914 | 2007 | Carignan, La Forge Estate, Languedoc-Roussillon, Fr | £23.00 | £6.00 |
| 614 | 1998 | Ch. Smith Haut Lafite, Graves, France | £120.00 | £35.00 |
| 894 | 2006 | Blacksmiths Cab Sauvignon, Langmeil, Barossa, Aus | £42.00 | £10.75 |
Wines that are Full of Fruit with a Good Kick of Peppery Spice, Elegant, Yet Still Gutsy and Complex with Complimentary Tannins, good with duck, crispy pork, bean stews, lentils & pasta with meat sauce
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 747 | 2005 | Vacqueyras, Domaine Mas du Bouquet, France | £35.00 | £10.75 |
| 805 | 2007 | La Grola, Allegrini, Fumane di Valpolicella, Italy | £49.00 | £13.00 |
| 842 | 2008 | Black Granite Shiraz, Darling Cellars, West Coast, S. A | £21.00 | £5.50 |
| 880 | 2008 | Shiraz, Stonemasons, Currency Creek, Aus | £25.00 | £6.50 |
| 515 | 2008 | Croak Rotie Shiraz Viognier, Arrogant Frog, Roussillon | £22.00 | £5.75 |
| 865 | 2007 | Cabernet Reserva, Colchagua, Apaltagua, Chile | £26.00 | £6.75 |
| 913 | 2008 | Malbec, Pascual Toso, Mendoza, Argentina | £35.00 | £9.00 |
| Voted the best red wine in the World |
Powerful Wines, Good, Solid, Tannins and Fruity great with venison, hare, un-smoked bacon, slowly roasted meat and grilled liver
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 883 | 2005 | Cabernet Sauvignon, Stonemasons, Aus | £25.00 | £6.50 |
| 801 | 2008 | Valpolicella Classico, Allegrini, Italy | £26.00 | £6.75 |
| 803 | 2000 | Barolo Reserva, Casetta , Italy | £120.00 | £35.00 |
| 892 | 2003 | Chianti Classico, Fontodi, Italy | £48.00 | £12.75 |
Reserve Red Wines
| Vintage | Description | Bottle | Glass | |
|---|---|---|---|---|
| 541 | 1991 | Ch. Latour 1er Cru Classé, Pauillac, France | £350.00 | |
| 542 | 1992 | Ch. Latour 1er Cru Classé, Pauillac, France | £380.00 | |
| 543 | 1993 | Ch. Latour 1er Cru Classé, Pauillac, France | £360.00 | |
| 528 | 1998 | Ch. Leoville Las Cases, France | £250.00 | |
| 651 | 1999 | Ch. Margaux, 1er Cru Classé, Margaux, France | £550.00 | |
| 524 | 1983 | Ch. Leoville Barton, 2eme Cru Classé, St Julien, France | £200.00 | |
| 521 | 1988 | Ch. Leoville Barton, 2eme Cru Classé, St Julien, France | £180.00 | |
| 560 | 1998 | Ch. Ausone 1er Classé Grand Cru, St Emilion, France | £700.00 | |
| 652 | 1988 | Ch. Palmer 3eme Cru Classé, Margaux, France | £280.00 | |
| 561 | 1999 | Ch. Cheval Blanc 1er Classé, Grand Cru, St Emilion, France | £400.00 | |
| 570 | 1998 | Ch. Magdalaine, Grand Cru, St Emilion, France | £120.00 | |
| 592 | 1998 | Ch. Lafleur, Pomerol, France | £650.00 | |
| 595 | 1999 | Ch. Petrus, Pomerol, France | £2000.00 | |
| 634 | 1999 | Ch. Cos D’estournel, 2eme Cru Classé, Estephe, France | £220.00 | |
| 523 | 1996 | Ch. Leoville Barton, 2eme Cru Classé, St Julien, France | £240.00 | |
| 610 | 1998 | Ch. La Mission Haut Brion, Graves, France | £340.00 | |
| 613 | 1998 | Ch. Pape Clement Pessac Legnon, Graves, France | £170.00 | |
| 596 | 1993 | Vieux Ch. Certan, Pomerol, France | £250.00 | |
| 611 | 1987 | Ch. Haut Brion, 1er Cru Classé, Graves, France | £340.00 | |
| 633 | 1996 | Ch. Cos D’estournel, 2eme Cru Classé, St Estephe, France | £270.00 | |
| 703 | 2000 | Romanee St. Vivant Grand Cru, Domaine de L'Arlot, France | £260.00 | |
| 744 | 2001 | Cote Rotie Landonne, Guigal, France | £230.00 | |
| 745 | 2001 | Cote Rotie La Mouline, Guigal, France | £220.00 | |
| 823 | 1994 | Bodegas Lan, Culmen Reserva, Spain | £240.00 | |
| 921 | 1995 | Dominus, Christian Moueix, USA | £380.00 | |
| 926 | 1996 | Cabernet Sauvignon, Dalla Valle, Napa Valley, USA | £200.00 | |
| 884 | 1996 | Shiraz, Penfolds Grange, Aus | £280.00 |
